Simonds Band Saw Blades — Die Band Plus
Overview
Tool and die makers.
Tool and die steel.
Features
- Bi-metal construction means longer life and lower cost per cut than carbon blades
- M42 high-speed steel edge provides high wear resistance for longer life
- Tempered alloy backer results in longer life for contour cutting
Specifications
Die Band Plus ® |
1/4″ x .035 |
3/8″ x .035 |
1/2″ x .020 |
1/2″ x .025 |
1/2″ x .035 |
24 TPI | 61604000 | ||||
18 TPI | 61603000 | ||||
14-18 TPI | 61614180 | ||||
14 TPI | 60626600 | 60630100 | 61602000 | ||
10-14 TPI | 61610140 | 64512000 | 64522100 | ||
10 TPI | 60626000 | 60629900 | 61601000 | ||
8-12 TPI | 64511000 | 64521600 | |||
6-10 TPI | 64510000 | 64521400 | |||
6 TPI | 60625000 | 60629300 | |||
4 TPI | 60629200 | 60720000 |
Click here to contact us or call 800-622-1363 to place an order and get answers to your questions.